Sauer's science class updated 01/31/10 03:22:42 PM
|
|
Class Work |
Homework |
| 1/29 - Complete notes on Sol's Surface characteristics. Review content we've completed so far. | 1/29 - Study! You will have a quiz next week on the four standards we have completed so far. |
| 1/28 - 95 Worlds and Counting - If finding life in our solar system is the mission priority, which three bodies would be the most reasonable to investigate? SUPPORT your choices by detailing the characteristics of these bodies that make them viable options. | 1/28 - Continue your review. |
| 1/27 - Notes on Sol's surface characteristics and how those features may affect Earth. | 1/27 - Review notes. |
| 1/26 - Your Sol's Planets research is due today. | 1/26 - Review notes for 5 to 7 minutes. You should now be able to clearly give summarize the characteristics and movements of objects in the solar system. How would you perform on a quiz if I gave you one tomorrow? |
| 1/25 - Remember to be on your best behavior for your guest teacher today and tomorrow. I'll see you on Wednesday! :-) Click here for today's agenda. | 1/25 - If you have not finished your research on Sol's Planets, you must finish it tonight for homework. It is due tomorrow when you come to class. |
| 1/22 - Complete classification lesson from Wednesday. (If you were absent on Tuesday, and you would like to take the pretest, come to T2 TODAY during lunch.) | 1/22 - Review. Be certain that you can meet the standard. (Summarize the characteristics and movements....) Do you KNOW all of the new vocabulary WITHOUT consulting your notes? |
| 1/21 - Meet guest teacher in computer lab 104. Remember my expectations for your conduct when you have a guest teacher!!! Carefully follow today's agenda and all will be well with the world. :0) | 1/21 - Review. Work on research! It is due TUESDAY. |
| 1/20 - Classify space objects. Standard: "Summarize the characteristics and movements of objects in the solar system..." Definitions of nine typical objects in notes. (If you did not finish or were absent, please ask the guest teacher to give you the yellow sheets tomorrow.) | 1/20 -REVIEW today's new words!!! If time, work on research assigned yesterday. |
| 1/19 - Survey, pretest, and solar system research | 1/19 - Work on research. It will be due next week. (No, I haven't picked the day yet.) Did you notice in the "Things to Know" section that your parents have "Parent Night" tomorrow at your high school? Please make sure they know! |
| 1/15 - Meet in computer lab 113 for your benchmark test. | 1/15 - None. |
| 1/14 - Return and go over your waves test. | 1/14 - None. |
| 1/13 - Completion of final presentations if necessary. Return and go over your force and motion final. | 1/13 - None. |
| 1/7 & 1/8 - Final exam presentations. Your photo-exam MUST be in Box by 7:00 AM on Thursday, January 7, 2010. You will be selected in random order to present. | 1/7 & 1/8 - None other than to practice your presentation if you have not yet been selected. |
| 1/5 & 1/6 - Meet in the computer lab 113. | 1/5 & 1/6 - Work on photo-exam. |
| 1/4 - Exam discussion; walking field-trip to take pictures of town | 1/4 - Work on final exam writing. |
| 12/18 - Final day to turn in your permission slip! Test. Semester exam overview. (If you are absent today, please be sure you carefully review the semester exam overview during the winter holiday. Do you need access to the study page?) |
12/18 - Enjoy your holiday! Bring your camera on
Monday, January 4. ("Permission
slip due by |
| 12/17 - Complete yesterday's wave explorations. (Students unable to take their test tomorrow must take it today.) | 12/17 - STUDY! Gizmo due by 5 PM today. (Was assigned on 12/11.) |
| 12/16 - Completion of yesterday's notes; find transmitters, absorbers, and reflectors | 12/16 - STUDY! Turn in your permission slip. |
| 12/15 - Light behavior; mixing light & mixing pigments; perception of vision; eye (notes for absent students) | 12/15 - STUDY! Use the resources I've given you! Gizmo (assigned 12/11) is due by 5 PM Thursday. Have you returned your permission slip? Tomorrow is the final day to turn in your t-shirt order. |
|
12/14 - Electromagnetic spectrum notes; If you did not
complete Friday's quiz, you MUST complete it today.
Today's discussion involves the importance and dangers of UV radiation. Visit www.howstuffworks.com and watch the video on sunburn. Here is a quiz about sunburn to see if you really know what is going on! |
12/14 - Continue to study. Be sure you are also working on the Gizmo that is due Friday. (See me if you need a library pass!) |
| 12/11 - Wave properties (speed); remediation in small groups; homework quiz; frequency lab (full agenda here) | 12/11 - Study, study, study. Be sure you have completed your background research (assigned 12/3). Your "Hearing: Frequency & Volume" lab is due by Thursday of next week. (If you were absent today, here is an abbreviated version of today's notes.) |
| 12/10 - Complete ear; wave behaviors & properties continued | 12/10 - Complete the handouts from the video (broken into smaller pieces to make it easier to download). Expect a quiz tomorrow. Is your background research complete? If not, FINISH. |
| 12/9 - Waves (amplitude); quiz on properties of waves; hearing - sound and its interaction with the ear. | 12/9 - Continue to review nightly! Complete ear diagram. Have you returned your permission slip? Have you finished all of your background research (assigned on 12/3)? (See the Things to Know section for a link to some study options, especially if you are not being successful in getting quality notes from the BrainPops.) |
| )12/8 - Continuation of labs on waves (frequency is today's focus). Distribution of permission slips and semester exam overview. | 12/8 - Review as usual. You will have a quiz tomorrow on properties of waves. Permission slip signed! |
| 12/7 - (Meet in lab 113. I am out today so don't forget to be on your best behavior for your guest teacher! See you tomorrow!) Continuation of background note-taking. |
12/7 - REVIEW. |
| 12/4 - Labs: Sound Mediums, Pencil Waves | 12/4 - Finish Pencil Waves (if you did not finish in class). Review content! Test day is rapidly approaching! |
| 12/3 - Begin waves unit. | 12/3 - Review notes that you took today. You do NOT have to finish today's class work (BP is not available after 5 PM or on weekends so we will come back to the computer lab on Monday, 12/7 for you to continue.) |
|
12/2 -
1. Take your unit test. 2. Turn in rocket analysis questions 3. Next unit pretest. |
12/2 - None. |
| 12/1 - October Sky | 12/1 - Study. Work on rocket analysis questions. |
| 11/30 - Rocket analysis questions (answers due 12/2); October Sky | 11/30 - Study. Work on rocket analysis questions. |
| 11/23 & 24: Rocket construction and testing (application of 2nd and 3rd laws) Turn in your permission slip! | 11/23 & 24: STUDY. Test is next week! Please use the study suggestions I've given. |
| 11/20 - Warner vonBraun - father of modern rocketry | 11/20 - STUDY. Film canister and permission slip? |
| 11/19 - Lab 26 - Jet Straw (third law continued) | 11/19 - Study for test. Bring in permission slip. Have you brought in your film canister yet? You need it Monday! |
| 11/16 - 18: Engineering project | 11/16 - 18: Work on practice problems (link on 11/11/) for upcoming unit final. Review all notes nightly! Bring supplies to work on your prototypes (if you want to use something that I did not already provide). NOTE: Tuesday evening you should work on your test corrections (if any). |
| 11/13 - Begin final set of FM labs; 3rd Law. | 11/13 - Review notes. Unit final is coming up soon! Bring supplies to add to a golf-sized Wiffle ball for your upcoming engineering project. |
| 11/12 - Test. Meet in the computer lab. |
11/12 - Bring
supplies to add to a golf-sized
Wiffle ball for your upcoming engineering project.
Did you finish the reading and notes on the 3rd Law? If not, it is homework. |
|
11/11 -
1st & 3rd: Video clip, vector diagram requirements. Review time. 4th & 6th: Turn in vector diagram. Review time. |
11/11 - Study!
This folder has several short video clips from a documentary that you may find useful in reviewing for your test. 1st & 3rd: Vector diagram is due tomorrow after your test. If you need to see a sky-diving video again, use the link below on 11/10. |
| 11/10 - Air resistance; vector diagrams; acceleration calculation practice (If you were absent, please be sure you go over these notes!!) |
11/10 - Study. Gizmo deadline is 5 PM
today. Vector diagram is due tomorrow for 4th and 6th period only.
(Absent students - especially those in 4th & 6th: This is not the video we watched in class, but it is a good substitute. Please view it before your return.) |
| 11/9 - Acceleration due to gravity. Turn in homework. Go over homework problems. | 11/9 - Study for your test. Have you looked over the list of concepts we've experienced and learned? (It is in the section at the top of this page...has been for a long while.) Be sure your Gizmo is turned in on time! |
| 11/6 - Velocity and acceleration. (Absent? CAREFULLY review the notes! I've uploaded three versions in hopes that your computer will be able to open at least one. A - B - C | 11/6 - Acceleration problems; standard required review time; Gizmo. |
| 11/5 - Completion of Science Court-Gravity. | 11/5 - Nightly review. Gizmo due Tuesday. |
| 11/4 - As requested, today has been given to you as an extra day in the computer lab to work on your Roller Coaster Physics lab. Meet in lab 104. (The very few of you who have finished should use this time for other work you may owe or to study for your upcoming test.) | 11/4 - Nightly review. Did you finished Roller Coaster Physics? If not, work on it for homework! Your next test is coming up next week. |
| 11/3 - Completion of lab 16. Science Court: Gravity | 11/3 - Nightly review! |
| 11/2 - Next lab in our series, notes. | 11/2 - Nightly review. Work on Roller Coaster Physics Gizmo; remember it is due by 11/10 at 5 PM. |
| 10/30 - Meet in computer lab 113. Click here for today's agenda. | 10/30 - None, unless you do not complete today's class work. You are expected to return on Monday with today's assignment finished. |
| 10/29 - Completion of friction lab, calculation and analysis of class data, and notes. |
10/29 - Review all content.
1st period only: Complete questions 1 - 6 on page 409. |
| 10/28 - Completion of data collection and analysis of data in your small group. | 10/28 - Review all content. Don't forget that Force and Fan Cart (assigned 10/20) is due TONIGHT 5 PM. (If necessary, use the link above to get to the first quarter page.) |
| 10/27 - Data collection for friction lab | 10/27 - Same as 10/26. |
| 10/26 - Force, friction, and set up for tomorrow's lab in our Sports Materials Unit | 10/26 - Nightly review, as always! Don't forget that Force and Fan Cart (assigned 10/20) is due on Wednesday by 5 PM. (If necessary, use the link above to get to the first quarter page.) |
|
|
|
|
Links of Interest
Variables practice - Variables will never go away! Check out this World Clock. It is interesting to see how each variable may affect another. Follow this link to learn a bit more about the Nobel prize and play some games that explain the concepts and work of past winners. |